Today’s Exchange Rate

Updated as on 11 Sep 2023 12:47 PM *
Code Currency Name Transfer FC Buy FC Sell
INR INDIAN RUPEES 0.0445 0.0440 0.0550
PKR PAKISTAN RUPEES 0.0123 0.0250 0.0340
PHP PHILIPPINES PESO 0.0650 0.0620 0.0750
BDT BANGLADESH TAKA 0.0326 0.0400 0.0490
NPR NEPAL RUPEES 0.0278 0.0300 0.0370
NZD NEWZEALAND DOLLAR 2.6900 2.3500 2.5000
SGD SINGAPORE DOLLAR 2.6800 2.6000 2.7400
NOK NORWEIGN KRONER 0.4500 0.3900 0.5000
DKK DANISH KRONER 0.5700 0.5200 0.6300
SEK SWEDISH KRONER 0.4400 0.3700 0.4500
QAR QATARI RIYAL 0.0000 0.0000 0.0000
BHD BAHRAINI DINAR 9.7400 9.5000 9.7600
ZAR SOUTHAFRICAN RAND 0.2800 0.1600 0.3000
TND TUNISINAN DINAR 1.4900 1.3400 1.5600
TRY TURKISH LIRA 1.0300 0.4500 0.6800
CNY CHINESE YEN 0.5400 0.4700 0.5900
MYR MALAYISIAN RINNGIT 0.8600 0.8300 0.9600
NGN NIGERIAN NIARA 0.0055 0.0070 0.0150
KES KENYAN SHILLING 0.3545 0.0300 0.0390
LBP LEBENESE POUND 0.0024 0.0020 0.0025
MAD MOROCCON DIRHAM 0.3800 0.3400 0.4500
THB THAI BAHT 0.1100 0.0900 0.1300
HKD HONGKONG DOLLAR 0.4700 0.4200 0.5200
JOD JORDANIAN DINAR 5.1800 5.1000 5.2400
GBP SCOTISH POUND 4.9000 4.7000 4.8500
JPY JAPANESE YEN 0.0330 0.0290 0.0350
AUD AUSTRALIAN DOLLAR 2.8200 2.5700 2.7200
GBP STERLING POUND 4.8300 4.7000 4.8500
EUR EURO 4.3000 4.1900 4.3200
CAD CANADIAN DOLLAR 2.9100 2.7700 2.9200
USD US DOLLARS 3.6750 3.6500 3.6850
SAR SAUDI RIYAL 0.9801 0.9700 0.9800
OMR OMANI RIYAL 9.5400 9.5000 9.5500
CHF SWISS FRANC 3.8100 3.6700 3.8000
KWD KUWAITI DINAR 12.0800 11.9500 12.2000
LKR SRILANKAN RUPEES 0.0280 0.0200 0.0260
EGP EGYPTION POUND 0.2500 0.1800 0.2400
*Disclaimer : Rates are subject to change, for updated rates visit our nearest branch.